Excellent! You found the data behind the report
Trusted by Fortune 500.
Get real-time data from all food platforms.
Data sample
See what the full dataset looks like before you request it
Below is a live sample of the exact, restaurant-level dataset that powered our insights. Take a look under the hood before you unlock the full CSV.
| Source | H3Geo | Country | Long | Lat | Name | Phone Number | Cuisine Type | Rating | Closed | Temporarily Closed | City | Delivery Types | Source Website | Source Restaurant ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RAFEEQ | 88536bc2e7fffff | Qatar | 51.55248138 | 25.36797289 | Zaatar W Zeit | 44820213 | Arabic | 4.9 | FALSE | FALSE | Doha | Delivery | gorafeeq.com/...vendor_id=1136 | 1136 |
| RAFEEQ | 88536bc1bdfffff | Qatar | 51.512 | 25.272389 | Papa Johns | 30103212 | Italian | 4.8 | FALSE | FALSE | Doha | Delivery | gorafeeq.com/...vendor_id=1774 | 1774 |
| RAFEEQ | 88536bc305fffff | Qatar | 51.46788925 | 25.37477208 | Chicken Pop | 66165185 | American/Burgers | 4.6 | FALSE | FALSE | Doha | Delivery | gorafeeq.com/...vendor_id=12895 | 12895 |
| RAFEEQ | 88536bc101fffff | Qatar | 51.46743 | 25.320893 | Gulf Pastry | 44874845 | Arabic | 4.8 | FALSE | FALSE | Doha | Delivery | gorafeeq.com/...vendor_id=1171 | 1171 |
| RAFEEQ | 88536bc2e7fffff | Qatar | 51.550847 | 25.368707 | Papa Johns | 31214040 | Italian | 4.7 | FALSE | FALSE | Doha | Delivery | gorafeeq.com/...vendor_id=12667 | 12667 |
| RAFEEQ | 88536bc305fffff | Qatar | 51.467806 | 25.374778 | Pizza Rolls | 50305707 | Italian | 4.8 | FALSE | FALSE | Doha | Delivery | gorafeeq.com/...vendor_id=14165 | 14165 |
| RAFEEQ | 88536bc14dfffff | Qatar | 51.45712464 | 25.34918873 | Hardees | 44676648 | American/Burgers | 4.2 | FALSE | FALSE | Doha | Delivery | gorafeeq.com/...vendor_id=17797 | 17797 |
| RAFEEQ | 88536bc037fffff | Qatar | 51.526542 | 25.318153 | Bombay Chowpatty | 40460990 | Asian | 4.2 | FALSE | FALSE | Doha | Delivery | gorafeeq.com/...vendor_id=12630 | 12630 |
| RAFEEQ | 88536bc021fffff | Qatar | 51.506545 | 25.336765 | Papa Johns | 44681268 | Italian | 4.4 | FALSE | FALSE | Doha | Delivery | gorafeeq.com/...vendor_id=1816 | 1816 |
Access the full dataset behind the report
If you want to go beyond the findings and run your own analysis - by zone, platform, cuisine, or quality tier - the raw dataset is available.
- 5,123 restaurants mapped
- Cuisine-level breakdown
- Zone-by-zone data